Sumikaflex (Sumitomo Chemtex)
Sumikaflex is vinyl acetate ethylene copolymer emulsion of Sumitomo Chemtex for adhesives.
Technical Data
Copolymer type | Grade | Emulsion properties(at 25℃) | Polymer properties(at 25℃) | Feature * | Technical Applications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solids content (%) |
Viscosity (mPa・s) |
PH | Protective colloid |
MFT (℃) | Tg (℃) | Tensile strength (MPa) |
Elongation (%) |
Ethylene content |
Hardness of a film |
Adhesiveness with a plastic |
Thixotropic index |
Mechanical stability |
Feature of a functional group |
Adhesion | Paper and fiber processing |
PSA | Building Sector |
Coatings | ||
Ethylene-Vinyl Acetate | S-205HQ | 54~56 | 4000~6000 | 4~7 | PVA /Surfactant | 0 | -20 | 5.0 | 900 | H | M~S | ◎ | H | ○ | - | ○ | ○ | |||
S-305HQ | 49~51 | 3500~6000 | 4~7 | PVA | 0 | 7 | 18.0 | 420 | L | H | ○ | H | ○ | - | ○ | |||||
S-340HQ | 38~42 | 1000~2000 | 3~5 | PVA | 0 | 8 | 21.0 | 480 | L | H | ○ | L | ○ | Acid modification | ○ | ○ | ○ | |||
S-400HQ | 54~56 | 1100~1600 | 4~7 | PVA | 0 | 0 | 12.7 | 550 | M | M | ○ | H | ◎ | - | ○ | ○ | ||||
S-401HQ | 54~56 | 800~1600 | 4~7 | PVA | 0 | -18 | 6.2 | 850 | H | M~S | ◎ | H | ◎ | - | ○ | |||||
S-410HQ | 52~55 | 2000~4000 | 4~7 | PVA | 0 | -18 | 8.9 | 700 | H | M | ◎ | H | ○ | - | ○ | |||||
S-450HQ | 54~56 | 2000~4000 | 4~7 | PVA | 0 | 0 | 13.0 | 540 | M | M | ○ | ○ | - | ○ | ||||||
S-455HQ | 54~57 | 2000~5000 | 4~7 | PVA | 0 | 0 | 11.0 | 500 | M | M | ○ | H | ○ | - | ○ | |||||
S-456HQ | 54~56 | 2000~6000 | 4~7 | PVA | 0 | 0 | 12.0 | 550 | M | M | ○ | H | ○ | Acid modification | ○ | |||||
S-460HQ | 59~61 | 1600~3500 | 4~7 | PVA | 0 | 0 | 13.0 | 620 | M | M | ○ | H | ○ | - | ○ | |||||
S-467HQ | 64~66 | 2000~6000 | 4~7 | PVA /Surfactant | 0 | 0 | 5.8 | 790 | M | M | ◎ | H | ○ | - | ○ | |||||
S-7400HQ | 73~75 | 1000~5000 | 4~7 | PVA /Surfactant | 0 | 0 | 5.4 | 810 | M | M | ◎ | L | ○ | - | ○ | |||||
S-470HQ | 54~56 | 2000~4000 | 4~7 | PVA | 0 | 0 | 13.0 | 530 | M | M | ○ | L | ○ | - | ○ | |||||
S-480HQ | 53~55 | 2000~5000 | 2~5 | PVA | 0 | 0 | 13.8 | 560 | M | M | ○ | H | ○ | Special functional group | ○ | |||||
S-500 | 54~56 | 100~500 | 4~7 | Surfactant | 0 | 0 | 7.3 | 680 | M | M | ○ | H | ◎ | - | ○ | ○ | ○ | ○ | ||
S-510HQ | 54~56 | 10~400 | 4~7 | HEC /Surfactant | 0 | 0 | 5.8 | 800 | M | M | ○ | H | ○~◎ | - | ○ | ○ | ○ | |||
S-520HQ | 54~56 | 100~500 | 4~7 | HEC /Surfactant | 0 | -5 | M~H | M~S | ○ | H | ○ | Acid modification | ○ | ○ | ||||||
S-752 | 49~51 | 400~1300 | 4~7 | PVA /Surfactant | 9 | 15 | 23.0 | 360 | L | H | △ | H | ○ | Cross-link type | ○ | ○ | ||||
S-755 | 49~52 | 500~1500 | 4~7 | PVA /Surfactant | 0 | -15 | 1.0 | >1500 | H | S | ◎ | H | ◎ | Cross-link type | ○ | ○ | ||||
Ethylene-Vinyl Acetate-Vinyl Chloride |
S-801HQ | 49~51 | 700~2500 | 4~7 | PVA | 0 | 0 | 12.0 | 580 | M | M | ○ | M | ○ | - | ○ | ||||
S-830 | 49~51 | 10~200 | 4~7 | HEC /Surfactant | 30 | 20 | 25.0 | 200 | L | H | △ | H | ○ | Cross-link type | ○ | ○ | ||||
S-850HQ | 49~51 | 10~100 | 4~7 | HEC /Surfactant | 40 | 30 | 29.0 | 0 | L | H | △ | H | ○ | Reactive type | ○ | |||||
Ethylene-Vinyl Acetate-Acrylate |
S-900HL | 59~61 | 10~500 | 4~7 | HEC /Surfactant | 0 | -20 | 0.9 | >1500 | H | S | ◎ | M | ○ | Cross-link type | ○ | ||||
Ethylene-Vinyl Acetate-Vinyl ester of Versatic |
S-950HQ | 52~54 | 1000~2000 | 4~7 | PVA /Surfactant | 0 | -30 | 0.2 | >1500 | L | S | ◎ | M | ○ | - | ○ | ||||
S-951HQ | 54~56 | 100~1000 | 4~7 | PVA /Surfactant | 0 | -25 | 2.6 | 1200 | H | S | ◎ | L | ○ | - | ○ | ○ | ||||
Ethylene-Vinyl Chloride | SE-1010 | 49~51 | 1~50 | 6~9 | Surfactant | 2 | 0 | 15.0 | 340 | H | M | ○ | L | ○ | Cross-link type | ○ | ○ | ○ | ○ | |
SE-1210 | 49~51 | 10~70 | 6~9 | Surfactant | 30 | 20 | 16.0 | 60 | M | H | △ | L | ○ | Cross-link type | ○ | ○ | ○ | |||
Ethylene-Vinyl chloride-Acrylate |
SE-1320 | 49~51 | 1~50 | 5~8 | Surfactant | 40 | 30 | 34.0 | 50 | L | H | △ | L | ○ | Cross-link type | ○ | ○ |
Grade | Powder properties | Emulsion properties of 50% water distribution | |||||
---|---|---|---|---|---|---|---|
Appearance | Volatile part | Particle size (μm) | Density(g/ml) | Viscosity(mPa・s) | PH | MFT(℃) | |
RP-100S | White powder | 2%> | 70 | 0.4 | 2000 | 5~6 | 0 |
- Ethylene content L : Low ethylene, M : Middle, H : High ethylene content is shown.
- Hardness of a film S : Soft, M : Middle, H : Hard is shown.
- Adhesiveness with a plastic Inferior x < △ < ○ < ◎ Excellent is shown.
- Thixotropy index(Mobility of an emulsion) L : Low, M : Middle, H : High T.I is shown.
- Mechanical stabilit Inferior × < △ < ○ < ◎ Excellent is shown.
Characteristics
- Adhesiveness to a wide variety of materials (plastic films/foams, concrete, wood, etc.)
- Excellent water and alkali resistance.
- Good weatherability.
- No aging effect on adhesiveness.
- Highly concentrated emulsion, achieving easy drying.
- Excellent compatibility with solvents, plasticizers, thickeners, and fillers.
- Almost no odor.
Application
- Emulsion Polymer - Isocyanate Adhesives for Wood
Composition:2 liquid type adhesives which consist of a base resin and a cross-linking agent
Main use:The adhesives for laminate lumber
Feature:Water based non-formaldehyde type adhesives
- EVA Emulsion for EPI(Emulsified Poly Isocyanate)
- Development of Emulsion for Ecological wall paper
- Heat resistant PVC + Plywood