SUMITATE (Sumitomo Chemical)
The physical properties of EVA are determined by the degree of polymerization and the content of vinyl acetate. The larger the molecular weight, the more the toughness and plasticity, the cracking resistance and the impact resistance are improved and the moldability and surface gloss are lowered. As the content of vinyl acetate increases, compatibility with polymers and plasticizers having different densities, rubber elasticity and flexibility is improved and softening temperature is lowered. EVA with a low content of vinyl acetate is processed in the same manner as PE and has good printing suitability and is used as a film, a laminate, a foaming product, a bag for medium packing.
EVA for hot melt
GRADE | VA(%) | MFR (g/10min) | Application | Feature |
---|---|---|---|---|
D5010 | 7.5 | 70 | Powder coating, Clothes binding | Low temperature bonding |
H2020 | 15 | 2 | Foamed sheet(sandal, shoe sole) | Easy foaming |
H2181 | 18 | 2 | Foamed sheet(sandal, shoe sole) | Better resilience |
H3212 | 21 | 3 | Foamed sheet(sandal, shoe sole) | High resilience, soft |
HA-20 | 19 | 20 | Hot melt adhesive(glue, stick, etc) | Good adhesion strength |
HC-10 | 19 | 150 | Hot melt adhesive(glue, stick, etc) | Heat resistance |
HE-10 | 19 | 300 | Hot melt adhesive(glue, stick, etc) | Heat resistance, high flow |
HF-11 | 19 | 400 | Hot melt adhesive(glue, stick, etc) | Heat resistance, high flow |
KA-31 | 28 | 7 | Hot melt adhesive, sheet cable compound | High strength, soft |
KA-10 | 28 | 20 | Hot melt adhesive(wood work, etc) | Good adhesion strength, good flexibility |
KA-21 | 28 | 45 | Hot melt adhesive | Good adhesion strength |
KC-10 | 28 | 150 | Hot melt adhesive(book binding, etc) | High flow |
KF-11 | 28 | 400 | Hot melt adhesive(box, paper, etc) | Super High flow |
KJ-11 | 28 | 800 | Hot melt adhesive(packaging, etc) | Ultra High flow |
MB-11 | 32 | 60 | Hot melt adhesive | High bonding |
Solar EVA
EVA GRADE
GRADE | MFR g/10min | VA content | Sheeting process |
---|---|---|---|
KA-30 | 7 | 28 | Calendar |
KA-40 | 20 | 28 | T-die cast |
PID resistant grade
GRADE | MFR g/10min | VA content | Standard dosage |
---|---|---|---|
VMB-70 | 7 | 28 | 3wt% |