PHENOLIC RESIN(SUMITOMO BAKELITE)
FRICTION
Sumitomo bakelite resin in the friction material to be use for various applications. Environmentally hazardous substance does not contain asbestos. The binder features a friction agent, improves heat resistance noise reduction, strength, ang other physical improve the characteristics of friction can expect first. First of all a small amount of friction of the additives used in the supply is possible.
Powder Resin
NO. | Modified | M.P. (℃) | G.T (sec.) | F.L. (mm) | HMTA (%) | Features |
---|---|---|---|---|---|---|
PR-311 | - | 80 | 83@150℃ | 55 | 9 | Strength |
PR-50064 | - | 90 | 48@150℃ | 21 | 11 | HAP resin Moldability |
PR-50099 | - | 94~104 | 90~130@150℃ | 16~23 | 9 | Moldability |
PR-51794 | - | 105 | 82@150℃ | 13 | 13 | HAP resin Moldability |
PR-12687 | Cashew Oil | 78 | 25@150℃ | 45 | 7 | Flexibility |
PR-13355 | Oil | 80 | 30@165℃ | 50 | 7 | Flexibility |
PR-53497 | Phenoxy | 98 | 46@165℃ | 27 | 12 | Heat Capacity |
PR-53157 | Boric Acid | 96 | 25@165℃ | 0 | 9 | Heat Capacity |
HAP Resin : Hexamine Adducted Phenolic resin
High Performance Powder Resin
NO. | Modified | M.P.(℃) | G.T (sec.) | F.L. (mm) | HMTA (%) | Features |
---|---|---|---|---|---|---|
PR-50069 | NR, NBR | 97 | 55@150℃ | 0 | 12 | Low Elastic Modulus |
PR-54624 | NBR | 100 | 21@165℃ | 19 | 9 | Flexibility Moldability |
PR-54365 | AR | 95 | 35@165℃ | 15 | 8 | Noise Performance |
PR-54458A | Aromatic | 105 | 185@150℃ | 40 | 11 | Heat Capacity |
PR-54529 | Silicon Gel | 92 | 37@165℃ | 37 | 10 | Noise Performance |
PR-55170 | Aromatic | 90 | 40@150℃ | 30 | 14 | Heat Capacity |
PR-55291 | AR | - | 125@150℃ | 40 | 12 | Noise Performance |
Liquid Resin
NO. | Modified | M.P.(℃) | G.T (sec.) | F.L. (mm) | HMTA (%) | Features |
---|---|---|---|---|---|---|
PR-51947A | - | 50 | 50@150℃ | 53 | MeOH | Strength |
PR-53123 | Xylene | 11 | 70 | 45 | MeOH | Heat Capacity |
PR-53414A | PVB | 800 | 30 | 48 | EtOH Toluene | Adhesion |
PR-53717 | Oil | 81 | 84 | 49 | MeOH Toluene | High μ |
PR-53738Y | Melamine | 5 | 5 | 30 | MeOH | Fade Performance |
PR-54562 | - | 13 | 52 | 47 | MeOH | Saturation |
PR-55386 | Melamine | 9 | 35 | 38 | Water | Water Soluble |
FOUNDRY
Indonesia with Japanese technology patent Foundry has produced PHENOL RESIN Comptitive price and stable supply of properties is possible. Special products ar produced in japan as the product can be supplied.
Foundry line up
Grade | Form | Property | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Softening Point | Gel time | Flow | Anti Peel back |
High Strength |
Low Expansion |
Low Smell |
Fast Cure |
High Build up |
Thin Shell Mold |
||
℃ B&R | Sec, 150℃ | mm, 125℃ | |||||||||
PR-2218B1 | Flake | 90 | 25 | 65 | ∨ | ∨ | ∨ | ||||
PR-2218 I | Flake | 9 | 64 | 63 | ∨ | ||||||
PR-2219 I | pellet | 91 | 48 | 64 | ∨ | ∨ | |||||
PR-2251I | Flake | 112 | 117 | 32 | ∨ | ∨ | |||||
PR-51649 BI | Flake | 89 | 62 | 54 | ∨ | ||||||
PR-F-151 FI | Flake | 110 | 110 | 35 | ∨ | ∨ | |||||
PR-F-151 KI | Flake | 108 | 122 | 40 | ∨ | ∨ | ∨ | ||||
PR-F-93 I | Flake | 112 | 32 | 23 | ∨ | ∨ | ∨ | ||||
PR-F-116 I | Flake | 87 | 72 | 78 | ∨ | ∨ | |||||
PR-F-63 I | Flake | 91 | 70 | 59 | ∨ | ∨ | |||||
PR-2217 I | pellet | 85 | 142 | 139 | ∨ | ∨ | ∨ | ||||
PR-2243I | Flake | 88 | 79 | 80 | ∨ | ∨ | |||||
PR-T-10IP | pellet | 85 | 137 | 143 | ∨ | ∨ | ∨ | ||||
PR-F-47I | Flake | 87 | 137 | 126 | ∨ | ||||||
PR-F-85I | Flake | 103 | 55 | 46 | ∨ |
IPJ GRADE (PR-xxxx) | F-116 I | 2218 I | 2219I | 2218BI | F-93I | F-151KI | 2211I | 2243I | T-10IP | 2217I | |
---|---|---|---|---|---|---|---|---|---|---|---|
Remark | High strength | General | General | Anti Peel Back | Anti Peel Back | High strength Anti Peel back |
Low Expansion | Low Expansion | Low Expansion High strength |
Low Expansion High strength |
|
Cold Bending (Kgf/cm²) |
250℃ 60sec |
40.1 | 27.4 | 29.6 | 27.9 | 21.5 | 26 | 34.2 | 30.8 | 39.3 | 41.6 |
Hot Bending (Kgf/cm²) |
250℃ 40sec |
17.3 | 15.3 | 16.5 | 16.1 | 11.9 | 15 | 12 | 11.8 | 16.6 | 16.4 |
Thermal Expansion @1000℃,% |
1min | 0.78 | 0.92 | 0.98 | 1.02 | 1.06 | 1.14 | 0.84 | 0.74 | 0.79 | 0.79 |
2min | 1.34 | 1.36 | 1.62 | 1.34 | 1.4 | 1.64 | 1.2 | 1.36 | 1.31 | 1.3 | |
3min | 1.64 | 1.76 | 1.8 | 1.76 | 1.52 | 1.68 | 1.52 | 1.43 | 1.56 | 1.54 | |
4min | 1.8 | 1.86 | 1.86 | 1.82 | 1.76 | 1.72 | 1.68 | 1.55 | 1.77 | 1.75 | |
5min | 1.8 | 1.86 | 1.88 | 1.82 | 1.76 | 1.72 | 1.72 | 1.55 | 1.77 | 1.75 | |
Stick point | ℃ | 92-93 | 94-96 | 94-95 | 89-90 | 92-93 | 99-100 | 95-97 | 94-95 | 91-92 | 91-92 |
- Sand : flattery, Resin : 2.0%/ sand, Hexamine : 15% / resin, SRCA : 0.1%/sand.
All values are typical data
List of SumiliteResin for rubber application
Applications | Grade No. | Resin Type | |
---|---|---|---|
Rubber molding | Reinforcing | PR-12686 | Solid CNSL moldifies novolac |
PR-12687 | Powder CNSL modified novolac with HMTA | ||
PR-13349 | Solid oil modified novolac | ||
PR-13355 | Power oil modified novalac with HMTA | PR-50731 | Solid novalac |
PR-217 | Powder novolac with HMTA | ||
Tackifier | PR-19900 | Solid alkyl phenol novolac | |
Rubber adhesive | NBR solvent adhesive |
PR-175 | Solid alkyl phenol resol |
PR-11078 | Powder resol | ||
PR-7031A | Powder alkyl phenol modified novolac | ||
PR-12687 | powder CNSL modified novolac with HMTA | ||
PR-12987 | powder CNSL modified novolac with HMTA | ||
PR-50232 | Liquid alkyl phenol modified resol | ||
PR-50370 | Liquid resol | ||
PR-23 | Liquid resol | ||
CR solvent adhesive |
PR-12603 | Solid terpene modified novolac | |
PR-51732 | Solid terpene modified novolac | ||
NR,SBR solvent adhesive |
PR-12603 | Solid terpene modified novolac | |
PR-51732 | Solid terpene modified novolac | ||
Latex adhesive | PR-12603 | Solid terpene modified novolac | |
PR-51732 | Solid terpene modified novolac | ||
PR-14136 | CNSL modified novolac emulsion | ||
PR-14170 | Liquid water-based resol | ||
PSR sealing material |
PR-10694 | Liquid water-based resol |
IPJ : RCS TEST ROOM

Mixer for making RCS

Molding test piece

Strength test

Peel back test

Thermal expansion test

IPJ provide the data of resin and RCS
REFRACTORY
Sumitomo Bakelite has a wide range of products in the refractory. Use of the refractory binder is used as the heat resistance and strength improvement is possible.