GRAPHITE POWDER (Nippon Graphite Powder)
FLAKE GRAPHITE GRADE
CP # SERIES
|  Product code  | 
                                        Fixed carbon(%) | Ash(%) | Volatile matter(%) | Average particle size(um) | Apparent density(g/㎤) | 
|---|---|---|---|---|---|
| CPB | >97.0 | <2.0 | <1.0 | 19 | 0.20 | 
| CP | >97.0 | <2.0 | <1.0 | 15 | 0.15 | 
| UCP | >97.0 | <2.0 | <1.0 | 10 | 0.13 | 
| CSP-E | >98.0 | <1.0 | <1.0 | 8 | 0.13 | 
| JCPB | >97.0 | <2.0 | <1.0 | 5 | 0.09 | 
CB # SERIES
|  Product code  | 
                                         Fixed carbon(%)  | 
                                        Ash(%) |  Volatile matter(%)  | 
                                         Average particle size (um)  | 
                                        Apparent density(g/㎤) |  Apparent density (g/㎤)  | 
                                    |||
|---|---|---|---|---|---|---|---|---|---|
| +150um |  -150 um +106um  | 
                                         -106 um +63um  | 
                                        -63um | ||||||
| CB-100 | >98.0 | <1.0 | <1.0 | 80 | <17.0 | 27.0~39.0 | 10.0~28.0 | 26.0~38.0 | 0.36 | 
| CB-150 | >98.0 | <1.0 | <1.0 | 40 | <5.0 | 8.0~18.0 | 77.0~87.0 | 0.28 | |
| FB-100 | >98.0 | <1.0 | <1.0 | 80 | <20.0 | 15.0~40.0 | 20.0~45.0 | 0.42 | |
| FB-150 | >98.0 | <1.0 | <1.0 | 45 | <10.0 | >60.0 | 0.31 | ||
F # SERIES
|  Product code  | 
                                         Fixed carbon(%)  | 
                                        Ash(%) |  Volatile matter(%)  | 
                                         Average particle size (um)  | 
                                        Apparent density(g/㎤) |  Apparent density (g/㎤)  | 
                                    |||
|---|---|---|---|---|---|---|---|---|---|
|  -1000 um +300um  | 
                                         -180 um +106um  | 
                                         -106 um +45um  | 
                                        -45um | ||||||
| F#1 | >97.0 | <2.0 | <1.0 | 400 | >50.0 | • | • | • | 0.53 | 
| F#1 | >97.0 | <2.0 | <1.0 | 130 | • | 60.0~80.0 | • | • | 0.39 | 
| F#3 | >97.0 | <2.0 | <1.0 | 50 | • | • | • | 40.0~55.0 | 0.30 | 
AMORPHOUS GRAPHITE GRADE
|  Product code  | 
                                        Flexed carbon(%) | Ash(%) | Volatile matter(%) | Average particle size(um) | 
|---|---|---|---|---|
| P | >92.5 | <5.5 | <2.0 | 7 | 
| AP | >93.5 | <4.5 | <2.0 | 4 | 
| P#1 | >77.5 | <20.0 | <2.5 | 5 | 
ARTIFICIAL or SYNTHETIC GRAPHITE GRADE
PAG SERIES
|  Product code  | 
                                         Fixed carbon(%)  | 
                                        Ash(%) |  Volatile matter(%)  | 
                                         Average particle size (um)  | 
                                        Apparent density(g/㎤) |  Apparent density (g/㎤)  | 
                                    |||
|---|---|---|---|---|---|---|---|---|---|
|  -710um +300um  | 
                                         -250 um +150um  | 
                                         -150 um +75um  | 
                                        -53um | ||||||
| PAG-60 | >99.6 | <0.2 | <0.2 | 350 | 65.0~80.0 | • | • | • | 0.80 | 
| PAG-80 | >99.3 | <0.2 | <0.5 | 270 | • | 60.0~70.0 | • | • | 0.70 | 
| PAG-120 | >99.0 | <0.5 | <0.5 | 130 | • | • | >80.0 | • | 0.60 | 
| PAG-5 | >99.6 | <0.2 | <0.2 | 30 | • | • | • | 70.0~90.0 | 0.40 | 
HAG SERIES
|  Product code  | 
                                        Fixed carbon(%) | Ash(%) | Volatile matter(%) | Average particle size(um) | Apparent density (g/㎤) | 
|---|---|---|---|---|---|
| HAG-10W | >98.80 | <0.20 | <1.0 | 19 | 0.15 | 
| HAG-150 | >97.25 | <0.25 | <2.5 | 7 | 0.10 | 
HIGHLY PURIFIED GRAPHITE POWDERS
| Series |  Product code  | 
                                        Fixed carbon(%) | Ash(%) | Volatile matter(%) | Average particle size(um) | Apparent density(g/㎤) | 
|---|---|---|---|---|---|---|
| ACP series | ACP | >99.0 | <0.5 | <0.5 | 24 | 0.20 | 
| ACP-1000 | >98.5 | <0.5 | <1.0 | 12 | 0.15 | |
| ACB series | ACB-50 | >99.0 | <0.5 | <0.5 | 500 | 0.52 | 
| ACB-100 | >99.2 | <0.3 | <0.5 | 80 | 0.34 | |
| ACB-150 | >99.0 | <0.5 | <0.5 | 40 | 0.28 | |
| SP series | SP-10 | >98.7 | <0.3 | <1.0 | 33 | 0.18 | 
| SP-20 | >98.7 | <0.3 | <1.0 | 15 | 0.11 | |
| SP-5090 | >99.0 | <0.4 | <0.6 | 9 | 0.10 | |
| J-SP | >98.7 | <0.3 | <1.0 | 7 | 0.07 | |
| S-270 | >95.6 | <0.4 | <4.0 | 4 | 0.10 | |
| SP-5030 | >99.0 | <0.4 | <0.6 | 4 | 0.07 | 
LAMINATE GRAPHITE POWDERS
| TYPE |  Product code  | 
                                        Fixed carbon(%) | Ash(%) | Volatile matter(%) | Average particle size(um) | Apparent density(g/㎤) | 
|---|---|---|---|---|---|---|
| Expanded | EXP-P | >95.0 | <3.0 | <2.0 | 100~600 | 0.06 | 
| GR-15 | >98.0 | <1.0 | <1.0 | 15 | 0.10 | |
| CMX-40 | >98.0 | <1.0 | <1.0 | 40 | 0.04 | |
| Unexpanded | UP-20 | >99.2 | <0.3 | <0.5 | 20 | 0.10 | 
| UP-35N | >98.0 | <1.0 | <1.0 | 30 | 0.15 | |
| UP-15N | >98.0 | <1.0 | <1.0 | 15 | 0.1 | |
| UP-5N | >98.0 | <1.0 | <1.0 | 5 | 0.1 | 
SPHERICAL GRAPHITE POWDERS
| TYPE | Series |  Product code  | 
                                         Fixed carbon(%)  | 
                                        Ash(%) |  Volatile matter (%)  | 
                                         Average particle (um)  | 
                                         Apparent density (g/㎤)  | 
                                         Specific surface area (㎡/g)  | 
                                    
|---|---|---|---|---|---|---|---|---|
| Natural | CGC | CGC-20 | >98.0 | <1.0 | <1.0 | 20 | 0.45 | 4.5 | 
| CGC-50 | >98.0 | <1.0 | <1.0 | 50 | 0.55 | 3 | ||
| CGB | CGB -20 | >99.5 | <0.2 | <0.3 | 20 | 0.50 | 4.5 | |
| CGB -50 | >99.5 | <0.2 | <0.3 | 50 | 0.55 | 3 | 
EXPANDABLE GRAPHITE POWDERS
|  Product code  | 
                                         Fixed carbon(%)  | 
                                        Ash(%) |  Volatile matter (%)  | 
                                         Apparent bulk (㎤/g)  | 
                                        Particle distribution(%) | ||
|---|---|---|---|---|---|---|---|
| +576um |  -440um +355 um  | 
                                         -355um +180 um  | 
                                    |||||
| EXP-60M | >83.0 | <2.0 | <15.0 | 120 | • | 34~55 | 45~55 | 
