FRIMECO (SnS, SnS2, ANTIMONY)
TINSULFIDE / SnS
Tinsulfide TS-F13
Product | TINSULFIDE / SnS | ||
---|---|---|---|
Typical values | sn content | 61.5% | |
S content | 33.5% | ||
Graphite Content | 5.0% | ||
Sieve Residue on 45㎛ | max 20.0% | ||
Packing | On request | ||
other grades are available on request |
Further information
EINECS No. | Cas No. | UN No. | ADR/RID |
---|---|---|---|
215-248-7 | 1314-95-0 | Not classified | Not classified |
TINSULFIDE / SnS2 + Graphite
Tinsulfide TSG-S07
Product | TINSULFIDE / SnS2 + Graphite | ||
---|---|---|---|
Typical values | sn content | min 75% | |
S content | min 19% | ||
Graphite Content | max 0.5% | ||
Sieve Residue on 45㎛ | max 15.0% | ||
Packing | On request | ||
other grades are available on request |
Further information
EINECS No. | Cas No. | UN No. | ADR/RID |
---|---|---|---|
215-248-7 | 1314-95-0 | Not classified | Not classified |
ANTIMONYTRISULFIDE / Sb2S3
LS 24
Product | ANTIMONYTRISULFIDE / Sb2S3 | ||
---|---|---|---|
Method | |||
Typical values | sb content | 69min % | ICP Spectrophotometry |
S content | 25min % | ICP Spectrophotometry | |
Moisture content | 1.0 max % | ISO 787-2 | |
Specific gravity | 4.6g/㎤ | PV311002 | |
Bulk volume | 1.05-1.35g/㎤ | ISO3923/1 | |
Sieve Residue on 45㎛ | 1.0 max % | DIN 53734 | |
Packing | 25kg paper bags on pallets of 1,000kg | ||
other grades are available on request |
Further information
EINECS No. | Cas No. | UN No. | ADR/RID |
---|---|---|---|
215-713-4 | 1345-04-6 | Not classified | Not classified |